Choosing an SSIC Code for Your Singapore Company is essential when starting a new business. Singapore Standard Industry Classification, or SSIC, is a national standard for categorizing all potential commercial activities Singapore organizations may engage in. The International Standard Industrial Classification (ISIC) system, based on the SSIC, is incorporated into the SSIC in terms of its fundamental structure and ideas.
Singapore’s Department of Statistics routinely reviews and updates SSIC to reflect changes in the global economy, new developing commercial activities, and new developments in Singapore’s economy. The SSIC codes for a firm must accurately reflect the actual nature of the business operations, which may change after incorporation.
An SSIC is only intended for administrative and statistical use. Reports, surveys, censuses, administrative databases, and other forecasting and planning documents employ data reported under the SSIC code. It aids the Singaporean government in determining the main categories of economic activity and how well they perform.
If a company’s commercial activity is regulated and consequently necessitates a business license, it can be determined using the SSIC code. It also determines if the business qualifies for grants, tax breaks, and other government assistance schemes. During the pandemic, authorization to continue operations was given using SSIC codes.
The Accounting and Corporate Regulatory Authority (ACRA) may use the SSIC code to refer the business owner’s application to the appropriate licensing department for approval if their SSIC code demands for one; the Inland Revenue Authority of Singapore (IRAS) uses the SSIC code to determine whether a company is eligible for a tax incentive.
Business owners should select the relevant SSIC code corresponding to the business activity eligible for the license or grant if they intend to apply for a business license or a grant under one of the incentive programs.
When necessary, the codes are reviewed and modified. This is done to confirm that the codes are:
- Keep updated with the changes in international standards.
- Represent essential modifications to the economic structure.
- Keep up with the most recent events.
DETERMINING THE RIGHT SSIC CODE
After registering the firm’s name, the SSIC code for its commercial activity must be submitted to ACRA. Refer to Singapore company registration for more information about incorporating a new company.
To characterise a company’s commercial activities, the applicant must submit at least one SSIC code; an additional SSIC code is permitted. They can develop a unique justification if their economic activity is exceptional and no SSIC code applies.
The SSIC code ought to represent the “economic activities” of the company. Economic activity is creating commodities and activities using resources, including labour, money, goods, and activities.
Three Categories Can Be Used To Classify A Firm’s Economic Activities
The Principal Activity
The primary activity, or the operation that adds the most value to the firm’s services and products, makes up the majority of the firm’s overall activities.
The Secondary Activity
Although not the company’s principal business, the company engages in secondary activity.
An Ancillary Activity
An ancillary activity provides goods or services only for internal use to support the primary production activities (e.g., bookkeeping, sales promotion, purchasing, human resources functions, and storage).
According to the overall SSIC concept, a company is given a code based on its core activity or the one that contributes the most value to the services and products it generates. The two principal business operations that comprise most of a company’s revenue should be reported to ACRA.
Suppose a company chooses an SSIC code that requires additional approval and review during the title booking stage. In that case, the request will be forwarded to the relevant commission officials in Singapore (such as the Ministry of Law, the Monetary Authority of Singapore, the Council for Estate Agencies, Enterprise Singapore, etc.). It could take between 14 and 60 days to complete.
Following Are Some Suggestions For Finding SSIC Codes
- Do a search using the keywords that best define the operational procedures at the company.
- Try various variations of the keywords related to the business of the corporation for a favourable outcome. Depending on the keywords chosen, the search feature should return a list of SSIC codes.
- Choose the code that most closely resembles how the company operates.
- Verify that the keywords are used frequently in the industry and are not misspelled.
STEPS TO FIND THE SSIC CODES IN SINGAPORE
The ACRA’s one-stop online portal for businesses in Singapore, Bizfile, makes it easy and quick to find the correct SSIC Code. Use their free SSIC search tool and carry out the following steps to get started:
- Step 1: Enter a keyword or search term into the box on the HeySara website.
- Step 2: The system will then produce all SSIC categories that include the phrase entered. Choose the option that best describes the main line of work.
- Step 3: If the term is not recognized or the search query is irrelevant, the applicant should slightly modify your terms.
Letters “n.e.c.”, which stand for “not elsewhere classified,” can be found in particular codes that conclude in “9”. This n.e.c. codes apply to business operations not covered by the 5-digit SSIC codes for the same business category. These types of codes can only be chosen if there are no alternative codes that accurately represent the primary business activity.
LIST OF SSIC CODES IN SINGAPORE
Holding companies
64201 | BANK/FINANCIAL HOLDING COMPANIES (INCLUDING INSURANCE HOLDING COMPANY) |
64202 | OTHER HOLDING COMPANIES |
Consulting
70201 | MANAGEMENT CONSULTANCY SERVICES |
70209 | BUSINESS AND MANAGEMENT CONSULTANCY SERVICES N.E.C. |
62021 | INFORMATION TECHNOLOGY CONSULTANCY (EXCEPT CYBERSECURITY) |
62022 | INFORMATION TECHNOLOGY CYBERSECURITY CONSULTANCY |
71129 | ENGINEERING DESIGN AND CONSULTANCY ACTIVITIES N.E.C. |
71126 | ENGINEERING DESIGN AND CONSULTANCY SERVICES SUPPORTING MINING, OIL AND GAS EXTRACTION AND OFFSHORE EXPLORATION ACTIVITIES |
71121 | GENERAL BUILDING ENGINEERING DESIGN AND CONSULTANCY SERVICES |
71122 | PROCESS AND INDUSTRIAL PLANT ENGINEERING DESIGN AND CONSULTANCY SERVICES |
Technology
62011 | DEVELOPMENT OF SOFTWARE AND APPLICATIONS (EXCEPT GAMES AND CYBERSECURITY) |
62090 | OTHER INFORMATION TECHNOLOGY AND COMPUTER SERVICE ACTIVITIES (EG DISASTER RECOVERY SERVICES) |
62013 | DEVELOPMENT OF SOFTWARE FOR CYBERSECURITY |
63120 | INTERNET SEARCH ENGINES |
63119 | DATA ANALYTICS, PROCESSING AND RELATED ACTIVITIES N.E.C. |
Retail
47721 | RETAIL SALE OF COSMETICS AND TOILETRIES (INCLUDING SKINCARE PRODUCTS) |
47311 | RETAIL SALE OF MOTOR VEHICLES EXCEPT MOTORCYCLES AND SCOOTERS |
47412 | RETAIL SALE OF COMPUTER HARDWARE (INCLUDING HANDHELD COMPUTERS) AND PERIPHERAL EQUIPMENT, AND COMPUTER SOFTWARE (EXCEPT GAMES AND CYBERSECURITY HARDWARE AND SOFTWARE) |
47719 | RETAIL SALE OF CLOTHING, FOOTWEAR AND LEATHER ARTICLES N.E.C. |
47711 | RETAIL SALE OF CLOTHING FOR ADULTS |
B2B and Finance
82999 | OTHER BUSINESS SUPPORT SERVICE ACTIVITIES (E.G. ADMINISTRATION OF LOYALTY PROGRAMMES) |
73100 | ADVERTISING ACTIVITIES |
63209 | ONLINE MARKETPLACES FOR SERVICES N.E.C. |
78104 | EMPLOYMENT AGENCIES (EXCLUDING DOMESTIC WORKER EMPLOYMENT PLACEMENT AGENCIES AND ONLINE MARKETPLACES) |
69202 | BOOK-KEEPING SERVICES (EXCLUDING ONLINE MARKETPLACES) |
66192 | CORPORATE FINANCE ADVISORY SERVICES |
66301 | TRADITIONAL/LONG-ONLY ASSET/PORTFOLIO MANAGEMENT |
66307 | PRIVATE DEBT FUNDS |
66309 | FUND MANAGEMENT ACTIVITIES N.E.C. |
Wholesale
46900 | WHOLESALE TRADE OF A VARIETY OF GOODS WITHOUT A DOMINANT PRODUCT |
46541 | WHOLESALE OF INDUSTRIAL MACHINERY AND EQUIPMENT (E.G. INDUSTRIAL CRANE) |
46522 | WHOLESALE OF ELECTRONIC COMPONENTS |
46592 | WHOLESALE OF MEDICAL, PROFESSIONAL, SCIENTIFIC AND PRECISION EQUIPMENT |
46639 | WHOLESALE OF CONSTRUCTION MATERIALS, HARDWARE, PLUMBING, AND HEATING EQUIPMENT AND SUPPLIES N.E.C. (EG CEMENT, SAND) |
46309 | WHOLESALE OF FOOD, BEVERAGES AND TOBACCO N.E.C. (INCLUDING DRIED OR CANNED) |
46599 | WHOLESALE OF OTHER MACHINERY AND EQUIPMENT N.E.C |
46511 | WHOLESALE OF COMPUTER HARDWARE AND PERIPHERAL EQUIPMENT (EXCEPT CYBERSECURITY RELATED HARDWARE AND PERIPHERAL EQUIPMENT) |
46551 | WHOLESALE OF MARINE EQUIPMENT AND ACCESSORIES (INCLUDING MARINE NAVIGATIONAL EQUIPMENT AND RADAR) |
46424 | WHOLESALE OF COSMETICS AND TOILETRIES |
Health and Beauty
86201 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (WESTERN) |
96022 | BEAUTY SALONS AND SPAS (INCLUDING SLIMMING, SKIN CARE AND HAIR CARE CENTRES) |
86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) |
86204 | DENTAL SERVICES |
96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
86909 | OTHER HEALTH SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
General services
74191 | INTERIOR DESIGN SERVICES |
82303 | EVENT/CONCERT ORGANISERS |
43210 | ELECTRICAL WORKS |
96099 | OTHER PERSONAL SERVICE ACTIVITIES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
78104 | EMPLOYMENT AGENCIES (EXCLUDING DOMESTIC WORKER EMPLOYMENT PLACEMENT AGENCIES AND ONLINE MARKETPLACES) |
46100 | WHOLESALE ON A FEE OR COMMISSION BASIS (EXCLUDING ONLINE MARKETPLACES) |
79102 | TRAVEL AGENCIES AND TOUR OPERATORS (MAINLY OUTBOUND) |
81211 | GENERAL CLEANING SERVICES (INCLUDING CLEANING OF PUBLIC AREAS, OFFICES AND FACTORIES) EXCEPT HOUSEHOLD CLEANING AND ONLINE MARKETPLACES |
49215 | RENTAL AND LEASING OF CARS WITH DRIVER (EXCLUDING STREET-HAIL AND RIDE-HAIL SERVICE PROVIDERS) |
95301 | REPAIR AND MAINTENANCE OF MOTOR VEHICLES (INCLUDING INSTALLATION OF PARTS & ACCESSORIES) |
88911 | CHILD CARE SERVICES FOR PRE-SCHOOL CHILDREN (INCLUDING INFANT CARE SERVICES) |
61099 | OTHER TELECOMMUNICATIONS ACTIVITIES N.E.C. (E.G. PROVISION OF VOIP (VOICE OVER INTERNET PROTOCOL SERVICES)) |
93203 | NIGHT CLUBS, DISCOTHEQUES, DANCE CLUBS AND KARAOKE LOUNGES |
77101 | RENTING AND LEASING OF PRIVATE CARS WITHOUT DRIVER (EXCLUDING ONLINE MARKETPLACES) |
59111 | MOVIE PRODUCTION |
Health and Beauty
86201 | CLINICS AND OTHER GENERAL MEDICAL SERVICES (WESTERN) |
96022 | BEAUTY SALONS AND SPAS (INCLUDING SLIMMING, SKIN CARE AND HAIR CARE CENTRES) |
86203 | SPECIALISED MEDICAL SERVICES (INCLUDING DAY SURGICAL CENTRES) |
86204 | DENTAL SERVICES |
96021 | HAIRDRESSING SALONS/SHOPS (INCLUDING BARBER SHOPS) |
86909 | OTHER HEALTH SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
Educational Support Services
85509 | EDUCATIONAL SUPPORT SERVICES N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
85408 | TRAINING COURSES FOR MUSIC, DANCING, ART, SPEECH AND DRAMA |
85407 | TRAINING COURSES FOR SPORTS AND GAMES |
Food and Beverage
56111 | RESTAURANTS |
56122 | FOOD COURTS, COFFEE SHOPS, AND CANTEENS (WITH MAINLY FOOD AND BEVERAGE INCOME) |
56112 | CAFES |
56140 | STALLS SELLING COOKED FOOD AND PREPARED DRINKS (INCLUDING STALLS AT FOOD COURTS AND MOBILE FOOD HAWKERS) |
56200 | FOOD CATERERS |
47219 | RETAIL SALE OF FOOD N.E.C. |
47102 | MINI-MARTS, CONVENIENCE STORES AND PROVISION SHOPS |
68104 | LETTING AND OPERATING OF SELF-OWNED OR LEASED FOOD COURTS, COFFEE SHOPS AND CANTEENS (WITH MAINLY RENTAL INCOME) |
Construction/ Real Estate
41001 | GENERAL CONTRACTORS (BUILDING CONSTRUCTION INCLUDING MAJOR UPGRADING WORKS) |
41009 | BUILDING CONSTRUCTION N.E.C. |
68101 | REAL ESTATE DEVELOPERS |
43301 | RENOVATION CONTRACTORS |
68209 | REAL ESTATE ACTIVITIES ON A FEE OR COMMISSION BASIS N.E.C. (EXCLUDING ONLINE MARKETPLACES) |
42101 | GENERAL CONTRACTORS (NON-BUILDING CONSTRUCTION) |
43220 | INSTALLATION OF PLUMBING, HEATING (NON-ELECTRIC) AND AIR-CONDITIONING SYSTEMS |
68201 | REAL ESTATE AGENCIES AND VALUATION SERVICES |
Shipping and Logistics
30110 | BUILDING AND REPAIRING OF SHIPS, TANKERS AND OTHER OCEAN-GOING VESSELS (INCLUDING CONVERSION OF SHIPS INTO OFF-SHORE STRUCTURES) |
50021 | SHIPPING COMPANIES, INCLUDING CHARTERING OF SHIPS AND BOATS WITH CREW (FREIGHT) |
52292 | FREIGHT TRANSPORT ARRANGEMENTS |
50022 | OPERATORS AND CHARTERERS OF BARGES, TUGBOATS AND BUMBOATS (FREIGHT) |
52226 | SHIP MANAGEMENT SERVICES |
52222 | SHIPPING AGENCIES (FREIGHT) |
52227 | SHIP BROKERING SERVICES |
52291 | CARGO SURVEYING SERVICES |
Miscellaneous
28300 | INSTALLATION OF INDUSTRIAL MACHINERY AND EQUIPMENT, MECHANICAL ENGINEERING WORKS |
31001 | MANUFACTURE OF FURNITURE AND FIXTURES OF WOOD (INCLUDING UPHOLSTERY) |
32909 | OTHER MANUFACTURING INDUSTRIES N.E.C. |
63909 | OTHER INFORMATION SERVICE ACTIVITIES N.E.C. |
LIMITATION OF SSIC CODE FOR SINGAPOREAN COMPANIES
A company must have at least one SSIC code. Yet, if they choose, they may also choose a different one. Thus, a company can only have a maximum of two SSIC codes.
The applicant may obtain the whole list of SSIC codes on the website of the Department of Statistics. ACRA’s website also lists a few SSIC codes, although it’s not an extensive or in-depth list.
The ACRA website does, however, provide a thorough list of Singaporean registered firms where additional information about each business may be found.
CHANGING THE SSIC CODE
It is relatively simple to change an SSIC code. The company secretary only needs to apply to ACRA to modify the SSIC code.
Any issue may be fixed with only one call to the ACRA helpline due to their great customer care. An SSIC code update cannot be started until the firm has finished the incorporation process. There are no restrictions on how often the codes can be changed.
CONCLUSION
To make it easier to classify Singaporean businesses according to the economic activities they are involved in, ACRA developed a system known as the Singapore Standard Industrial Classification (SSIC).
Each business is assigned an SSIC code, which serves several purposes. The rules ACRA has established for the assignment of SSIC codes must be followed by any company that has received a code.
Reach out to us at Relin Consultants for more information.
FAQs
What should I do when my company activity changes?
Businesses are required by the Companies Act to inform ACRA of any changes to their business operations. Also, you should inform the banks since your corporate bank account was formed with the idea that your organization will engage in a particular commercial activity. It is your responsibility to let the banks know if it changes.
How many SSIC codes can a Singapore company have?
Typically, a company only requests one SSIC code; however, if your organization conducts business in multiple locations, you may request an additional SSIC code. You can also list the major and secondary business operations of your organization.
Where can I search for business activity codes?
The most recent SSIC report includes a complete list of business activity codes (also known as SSIC codes). Also, you can look up the codes using our CSP Software Program.
How to change your SSIC code?
Upon company incorporation, you can modify your business activity through the ACRA BizFile platform. Your SSIC code will change if your business activity does. You have the option to modify both your primary and secondary SSIC codes.
What happens if I register the wrong SSIC code?
ACRA examines your registration documents whenever you incorporate a new business. Some documents are transferred to other governmental organisations to guarantee the accuracy and comprehensiveness of the information. If you register for the incorrect SSIC code, it’s conceivable that your business registration will be delayed and that you’ll need to submit more paperwork for approval.
If my Singapore company is not yet in operation and is carrying out preparatory business? activities, should those activities be classified for SSIC?
Unless a separate organization is set up to carry out the preparation operations, your company should be categorised according to its intended activity when it is only performing preparatory activities (such as interior decoration, property rehabilitation, or building).